<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marginal Structure</title>
	<atom:link href="http://blog.quaternio.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quaternio.net</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jan 2010 01:06:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on NASA Image of the Day as Gnome background by Ansgar Schmidt</title>
		<link>http://blog.quaternio.net/2009/04/13/nasa-image-of-the-day-as-gnome-background/comment-page-1/#comment-2965</link>
		<dc:creator>Ansgar Schmidt</dc:creator>
		<pubDate>Sat, 09 Jan 2010 01:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quaternio.net/?p=339#comment-2965</guid>
		<description>Moin
Thanks a lot for this script. I was searching for some hints to write exactly this script when I found your blog. Thanks a lot for posting this script!
Ansgar</description>
		<content:encoded><![CDATA[<p>Moin<br />
Thanks a lot for this script. I was searching for some hints to write exactly this script when I found your blog. Thanks a lot for posting this script!<br />
Ansgar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PostGIS Beginner Notes by Jessy</title>
		<link>http://blog.quaternio.net/2009/03/10/postgis-beginner-notes/comment-page-1/#comment-2612</link>
		<dc:creator>Jessy</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quaternio.net/?p=308#comment-2612</guid>
		<description>there probably will be eventually, but none for the moment... happy you found it useful though :).</description>
		<content:encoded><![CDATA[<p>there probably will be eventually, but none for the moment&#8230; happy you found it useful though <img src='http://blog.quaternio.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PostGIS Beginner Notes by James</title>
		<link>http://blog.quaternio.net/2009/03/10/postgis-beginner-notes/comment-page-1/#comment-2603</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 11 Dec 2009 12:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quaternio.net/?p=308#comment-2603</guid>
		<description>Any more on PostGIS coming?

I&#039;m looking at building a web app that needs to use a lot of GeoSpatial data and your guide is a nice intro to setting up PostGIS.</description>
		<content:encoded><![CDATA[<p>Any more on PostGIS coming?</p>
<p>I&#8217;m looking at building a web app that needs to use a lot of GeoSpatial data and your guide is a nice intro to setting up PostGIS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Direct Data by vicki</title>
		<link>http://blog.quaternio.net/2009/11/15/direct-data/comment-page-1/#comment-2283</link>
		<dc:creator>vicki</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quaternio.net/?p=433#comment-2283</guid>
		<description>Interesting to read this as I index von Franz on the importance of single events vs. averages, large replicated sets of experiments, etc. I think you will enjoy the commentary on von Franz&#039;s Number &amp; Time when it is done.
V.</description>
		<content:encoded><![CDATA[<p>Interesting to read this as I index von Franz on the importance of single events vs. averages, large replicated sets of experiments, etc. I think you will enjoy the commentary on von Franz&#8217;s Number &amp; Time when it is done.<br />
V.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parsing large XML files in Python using the SAX API by barriers</title>
		<link>http://blog.quaternio.net/2008/11/24/parsing-large-xml-files-in-python-using-the-sax-api/comment-page-1/#comment-2258</link>
		<dc:creator>barriers</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quaternio.net/?p=92#comment-2258</guid>
		<description>SAX and DOM are relatively old technologies, StAX and VTD-XML are more advanced options</description>
		<content:encoded><![CDATA[<p>SAX and DOM are relatively old technologies, StAX and VTD-XML are more advanced options</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deriving Organizational Structures from Evolutionary Algorithms by vicki</title>
		<link>http://blog.quaternio.net/2009/11/08/deriving-organizational-structures-from-evolutionary-algorithms/comment-page-1/#comment-2122</link>
		<dc:creator>vicki</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quaternio.net/?p=461#comment-2122</guid>
		<description>Your comment gave me a flash of insight about a favourite movie of mine, Antonia&#039;s Line. It&#039;s an obvious &#039;algorythm&#039;—behaviours/attitudes travel down through generations. In this case, love and acceptance.

Your article made me see it slightly differently and also ask how we can be more aware of how and when we influence those around us. Is there a critical mass of influence, i.e. (dare I say it?) some kind of &#039;tipping point&#039;?

Also, I saw a show at the Textile Museum about using biological growth mechanisms to create architectural structures. It was more speculative that implemented, but some were actual. I still have the brochures; if you&#039;re interested, I could mail them to you. They&#039;re small. But I would like them back at some point.
V.</description>
		<content:encoded><![CDATA[<p>Your comment gave me a flash of insight about a favourite movie of mine, Antonia&#8217;s Line. It&#8217;s an obvious &#8216;algorythm&#8217;—behaviours/attitudes travel down through generations. In this case, love and acceptance.</p>
<p>Your article made me see it slightly differently and also ask how we can be more aware of how and when we influence those around us. Is there a critical mass of influence, i.e. (dare I say it?) some kind of &#8216;tipping point&#8217;?</p>
<p>Also, I saw a show at the Textile Museum about using biological growth mechanisms to create architectural structures. It was more speculative that implemented, but some were actual. I still have the brochures; if you&#8217;re interested, I could mail them to you. They&#8217;re small. But I would like them back at some point.<br />
V.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cities are Human Settlements by Brilligant</title>
		<link>http://blog.quaternio.net/2009/11/05/cities-are-human-settlements/comment-page-1/#comment-2096</link>
		<dc:creator>Brilligant</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quaternio.net/?p=448#comment-2096</guid>
		<description>Jessy,

It is a terrifically thoughtful and well-written piece, thank you.
It implies that you and Robbie are rethinking your commitment to La Choza, and focusing instead on locating a suitable urban location for a Think Tank. 
Is that true, or do I read you wrong?.
The U.S. is SO 20th century. Toronto is where it&#039;s at now........
love, Brilligant</description>
		<content:encoded><![CDATA[<p>Jessy,</p>
<p>It is a terrifically thoughtful and well-written piece, thank you.<br />
It implies that you and Robbie are rethinking your commitment to La Choza, and focusing instead on locating a suitable urban location for a Think Tank.<br />
Is that true, or do I read you wrong?.<br />
The U.S. is SO 20th century. Toronto is where it&#8217;s at now&#8230;&#8230;..<br />
love, Brilligant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cities are Human Settlements by Jessy</title>
		<link>http://blog.quaternio.net/2009/11/05/cities-are-human-settlements/comment-page-1/#comment-2095</link>
		<dc:creator>Jessy</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quaternio.net/?p=448#comment-2095</guid>
		<description>yes! you reminded me of the eisenhower quote: &quot;In preparing for battle, I have always found that plans are useless, but planning is indispensable.&quot;</description>
		<content:encoded><![CDATA[<p>yes! you reminded me of the eisenhower quote: &#8220;In preparing for battle, I have always found that plans are useless, but planning is indispensable.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cities are Human Settlements by vicki</title>
		<link>http://blog.quaternio.net/2009/11/05/cities-are-human-settlements/comment-page-1/#comment-2094</link>
		<dc:creator>vicki</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quaternio.net/?p=448#comment-2094</guid>
		<description>Yes, the doing is where the rubber hits the road. In all endeavours. And it is also where the tiny hitch may lead to the deepest innovation. The trick is to know from the beginning that even the clearest plan will change in the implementation, but that the planning was never wasted.</description>
		<content:encoded><![CDATA[<p>Yes, the doing is where the rubber hits the road. In all endeavours. And it is also where the tiny hitch may lead to the deepest innovation. The trick is to know from the beginning that even the clearest plan will change in the implementation, but that the planning was never wasted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PostGIS Beginner Notes by Jeff</title>
		<link>http://blog.quaternio.net/2009/03/10/postgis-beginner-notes/comment-page-1/#comment-1366</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quaternio.net/?p=308#comment-1366</guid>
		<description>wow, i was just looking for storing nmea in postgis... very cool.</description>
		<content:encoded><![CDATA[<p>wow, i was just looking for storing nmea in postgis&#8230; very cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
