<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marginal Structure</title>
	<atom:link href="http://blog.quaternio.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quaternio.net</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jan 2010 21:30:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Culture of Yes</title>
		<link>http://blog.quaternio.net/2010/01/06/culture-of-yes/</link>
		<comments>http://blog.quaternio.net/2010/01/06/culture-of-yes/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:30:45 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://blog.quaternio.net/?p=515</guid>
		<description><![CDATA[Washington, DC&#8217;s recently released open government directive has a lot of us in the open government community stoked about the mandate we are finally being given, collectively and formally, to make government more transparent and accessible. 
The three tenets of participation, transparency, and collaboration are particularly relevant because, while they are couched in specific deliverables [...]]]></description>
		<wfw:commentRss>http://blog.quaternio.net/2010/01/06/culture-of-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Data</title>
		<link>http://blog.quaternio.net/2009/11/15/direct-data/</link>
		<comments>http://blog.quaternio.net/2009/11/15/direct-data/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 09:03:07 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[direct data]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[quantitative sociology]]></category>

		<guid isPermaLink="false">http://blog.quaternio.net/?p=433</guid>
		<description><![CDATA[It is the end of science. Science as hypothesis is giving way to science as statistically derived by large data sets. We&#8217;re finding in many cases that data mining algorithms applied to loosely specified models leads to better results than finely tuned models derived from theoretical equations [see the unreasonable effectiveness of data (pdf)]. 
It&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.quaternio.net/2009/11/15/direct-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deriving Organizational Structures from Evolutionary Algorithms</title>
		<link>http://blog.quaternio.net/2009/11/08/deriving-organizational-structures-from-evolutionary-algorithms/</link>
		<comments>http://blog.quaternio.net/2009/11/08/deriving-organizational-structures-from-evolutionary-algorithms/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:52:29 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[evolutionary algorithm]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://blog.quaternio.net/?p=461</guid>
		<description><![CDATA[A couple of weeks ago I had the pleasure of sitting in on an  Organicities design studio at EPFL, focused on &#8220;the digital generation of architecture using biological paradigms.&#8221; It was an exploration of the potential these paradigms might hold for generating effective public, corporate, and community spaces in urban environments.  
Compared to [...]]]></description>
		<wfw:commentRss>http://blog.quaternio.net/2009/11/08/deriving-organizational-structures-from-evolutionary-algorithms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cities are Human Settlements</title>
		<link>http://blog.quaternio.net/2009/11/05/cities-are-human-settlements/</link>
		<comments>http://blog.quaternio.net/2009/11/05/cities-are-human-settlements/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:57:45 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[social dynamics]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://blog.quaternio.net/?p=448</guid>
		<description><![CDATA[My two passions have always been the quantitative study of social dynamics, and community. How can we detect and understand patterns in human social interactions? What does that say about their role in, or relationship to, natural properties of the universe? If we can use observed patterns in human dynamics to reverse engineer properties of [...]]]></description>
		<wfw:commentRss>http://blog.quaternio.net/2009/11/05/cities-are-human-settlements/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ssh-Agent Forwarding</title>
		<link>http://blog.quaternio.net/2009/11/04/ssh-agent-forwarding/</link>
		<comments>http://blog.quaternio.net/2009/11/04/ssh-agent-forwarding/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:13:30 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Applied]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.quaternio.net/?p=434</guid>
		<description><![CDATA[For some reason this seems confusing&#8211; but it isn&#8217;t! That said, I always forget the specifics. Here&#8217;s how you use ssh-agent to do key forwarding to remove machines. 
On your local machine, execute:

eval `ssh-agent`

Note the back ticks around ssh-agent. you need to eval this, not run it!
Now you need to add the identities you want [...]]]></description>
		<wfw:commentRss>http://blog.quaternio.net/2009/11/04/ssh-agent-forwarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSON Encoding and Decoding with Custom Objects in Python</title>
		<link>http://blog.quaternio.net/2009/07/16/json-encoding-and-decoding-with-custom-objects-in-python/</link>
		<comments>http://blog.quaternio.net/2009/07/16/json-encoding-and-decoding-with-custom-objects-in-python/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:33:53 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Applied]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.quaternio.net/?p=355</guid>
		<description><![CDATA[The JSON module supports encoding (aka serializing) for all the basic built-in python types&#8211; strings, lists, dictionaries, tuples,  etc. but if you have your own user-defined class that you want to store, I found the documentation to be pretty ambiguous. And since I also didnt see any complete examples out there of custom object [...]]]></description>
		<wfw:commentRss>http://blog.quaternio.net/2009/07/16/json-encoding-and-decoding-with-custom-objects-in-python/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Colourizing Python Print Statements</title>
		<link>http://blog.quaternio.net/2009/05/18/colourizing-python-print-statements/</link>
		<comments>http://blog.quaternio.net/2009/05/18/colourizing-python-print-statements/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:07:07 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Applied]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[escape codes]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.quaternio.net/?p=380</guid>
		<description><![CDATA[Lately I find myself writing a lot of python scripts that involves a ton of text flying by, and me inventing increasingly creative combinations of obscure symbols to delineate different portions of the output. Luckily, if you&#8217;re not using windows using a sensible operating system, then you probably have an underappreciated tool at your disposal&#8211; [...]]]></description>
		<wfw:commentRss>http://blog.quaternio.net/2009/05/18/colourizing-python-print-statements/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NASA Image of the Day as Gnome background</title>
		<link>http://blog.quaternio.net/2009/04/13/nasa-image-of-the-day-as-gnome-background/</link>
		<comments>http://blog.quaternio.net/2009/04/13/nasa-image-of-the-day-as-gnome-background/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:53:37 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Applied]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[image of the day]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.quaternio.net/?p=339</guid>
		<description><![CDATA[Lately I&#8217;ve really been enjoying the NASA Image of the Day, and so I decided to make a script to update my gnome background daily with the new images. here&#8217;s a really great one that came in the other day:

I thought of making a nice python script using the elegant universal feed parser; something able [...]]]></description>
		<wfw:commentRss>http://blog.quaternio.net/2009/04/13/nasa-image-of-the-day-as-gnome-background/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Information Pathways</title>
		<link>http://blog.quaternio.net/2009/04/11/information-pathways/</link>
		<comments>http://blog.quaternio.net/2009/04/11/information-pathways/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:07:17 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://blog.quaternio.net/?p=333</guid>
		<description><![CDATA[the other week i was searching for something online. i knew the term i was searching for was wrong, but i had a feeling that someone else had surely made the same mistake, and somewhere out there in an online forum or a blog comment section, that person would have been corrected by the community [...]]]></description>
		<wfw:commentRss>http://blog.quaternio.net/2009/04/11/information-pathways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PostGIS Beginner Notes</title>
		<link>http://blog.quaternio.net/2009/03/10/postgis-beginner-notes/</link>
		<comments>http://blog.quaternio.net/2009/03/10/postgis-beginner-notes/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:29:57 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Applied]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[postgis]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://blog.quaternio.net/?p=308</guid>
		<description><![CDATA[these are basically my notes as a total n00b coming to postgres and postgis from previous experience with mysql. hopefully, they will be useful to others as well in finding their feet. i am using ubuntu, but except for the package names below these instructions should be rather generic for non-windozz systems. 
first thing&#8217;s is [...]]]></description>
		<wfw:commentRss>http://blog.quaternio.net/2009/03/10/postgis-beginner-notes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
